Venerdì, 22 ottobre:
Libere
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 2 BARRICHELLO Ferrari B 1'11"166 217.975 Km/h 25
2. 1 M.SCHUMACHER Ferrari B 1'11"334 + 0'00"168 28
3. 6 RAIKKONEN McLaren Mercedes M 1'11"526 + 0'00"360 20
4. 9 BUTTON BAR Honda M 1'11"731 + 0'00"565 25
5. 35 DAVIDSON BAR Honda M 1'11"920 + 0'00"754 31
6. 10 SATO BAR Honda M 1'11"988 + 0'00"822 23
7. 8 ALONSO Renault M 1'12"005 + 0'00"839 30
8. 12 MASSA Sauber Petronas B 1'12"183 + 0'01"017 24
9. 38 BRISCOE Toyota M 1'12"209 + 0'01"043 34
10. 4 R.SCHUMACHER Williams BMW M 1'12"235 + 0'01"069 26
11. 3 MONTOYA Williams BMW M 1'12"280 + 0'01"114 24
12. 7 VILLENEUVE Renault M 1'12"316 + 0'01"150 31
13. 39 DOORNBOS Jordan Ford B 1'12"345 + 0'01"179 27
14. 17 ZONTA Toyota M 1'12"347 + 0'01"181 30
15. 5 COULTHARD McLaren Mercedes M 1'12"430 + 0'01"264 24
16. 16 TRULLI Toyota M 1'12"545 + 0'01"379 36
17. 11 FISICHELLA Sauber Petronas B 1'12"631 + 0'01"465 29
18. 14 WEBBER Jaguar Cosworth M 1'12"816 + 0'01"650 35
19. 18 HEIDFELD Jordan Ford B 1'13"114 + 0'01"948 24
20. 20 BRUNI Minardi Cosworth B 1'13"467 + 0'02"301 31
21. 15 KLIEN Jaguar Cosworth M 1'13"509 + 0'02"343 32
22. 19 GLOCK Jordan Ford B 1'13"966 + 0'02"800 24
23. 21 BAUMGARTNER Minardi Cosworth B 1'13"979 + 0'02"813 25
24. 37 WIRDHEIM Jaguar Cosworth M 1'14"303 + 0'03"137 28
25. 40 LEINDERS Minardi Cosworth B 1'14"754 + 0'03"588 10
Sabato, 23 ottobre:
Qualifica
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 2 BARRICHELLO Ferrari B 1'10"646 219.579 Km/h 3
2. 3 MONTOYA Williams BMW M 1'10"850 + 0'00"204 3
3. 6 RAIKKONEN McLaren Mercedes M 1'10"892 + 0'00"246 3
4. 12 MASSA Sauber Petronas B 1'10"922 + 0'00"276 3
5. 9 BUTTON BAR Honda M 1'11"092 + 0'00"446 3
6. 10 SATO BAR Honda M 1'11"120 + 0'00"474 3
7. 4 R.SCHUMACHER Williams BMW M 1'11"131 + 0'00"485 3
8. 1 M.SCHUMACHER Ferrari B 1'11"386 + 0'00"740 3
9. 8 ALONSO Renault M 1'11"454 + 0'00"808 3
10. 16 TRULLI Toyota M 1'11"483 + 0'00"837 3
11. 11 FISICHELLA Sauber Petronas B 1'11"571 + 0'00"925 3
12. 14 WEBBER Jaguar Cosworth M 1'11"665 + 0'01"019 3
13. 5 COULTHARD McLaren Mercedes M 1'11"750 + 0'01"104 3
14. 7 VILLENEUVE Renault M 1'11"836 + 0'01"190 3
15. 17 ZONTA Toyota M 1'11"974 + 0'01"328 3
16. 15 KLIEN Jaguar Cosworth M 1'12"211 + 0'01"565 3
17. 18 HEIDFELD Jordan Ford B 1'12"829 + 0'02"183 3
18. 19 GLOCK Jordan Ford B 1'13"502 + 0'02"856 3
19. 21 BAUMGARTNER Minardi Cosworth B 1'13"550 + 0'02"904 3
Domenica, 24 ottobre:
Gara
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 3 MONTOYA Williams BMW M 1h28'01"451 208.517 Km/h 3
2. 6 RAIKKONEN McLaren Mercedes M + 0'01"022 208.477 Km/h 3
3. 2 BARRICHELLO Ferrari B + 0'24"099 207.570 Km/h 3
4. 8 ALONSO Renault M + 0'48"908 206.604 Km/h 2
5. 4 R.SCHUMACHER Williams BMW M + 0'49"740 206.572 Km/h 3
6. 10 SATO BAR Honda M + 0'50"248 206.552 Km/h 3
7. 1 M.SCHUMACHER Ferrari B + 0'50"626 206.537 Km/h 3
8. 12 MASSA Sauber Petronas B + 1'02"310 206.086 Km/h 3
9. 11 FISICHELLA Sauber Petronas B + 1'03"842 206.027 Km/h 3
10. 7 VILLENEUVE Renault M 1 lap(s) 2
11. 5 COULTHARD McLaren Mercedes M 1 lap(s) 2
12. 16 TRULLI Toyota M 1 lap(s) 3
13. 17 ZONTA Toyota M 1 lap(s) 3
14. 15 KLIEN Jaguar Cosworth M 2 lap(s) 3
15. 19 GLOCK Jordan Ford B 2 lap(s) 3
16. 21 BAUMGARTNER Minardi Cosworth B 4 lap(s) 3
17. 20 BRUNI Minardi Cosworth B 4 lap(s) 3
18. 14 WEBBER Jaguar Cosworth M 48 lap(s) 1
19. 18 HEIDFELD Jordan Ford B 56 lap(s) 1
20. 9 BUTTON BAR Honda M 68 lap(s) 0
Tutti i risultati del
G.P.
da F1Live.