Venerdì, 3 ottobre:
Libere1
POS. NO. DRIVER TEAM TIME GAP LAPS
1 14 Fernando Alonso Aston Martin 1:31.116 23
2 16 Charles Leclerc Ferrari +0.150s 25
3 1 Max Verstappen Red Bull Racing +0.276s 24
4 44 Lewis Hamilton Ferrari +0.364s 23
5 81 Oscar Piastri McLaren +0.365s 25
6 4 Lando Norris McLaren +0.582s 22
7 6 Isack Hadjar Racing Bulls +0.639s 28
8 55 Carlos Sainz Williams +0.696s 27
9 22 Yuki Tsunoda Red Bull Racing +0.744s 25
10 31 Esteban Ocon Haas +1.012s 24
11 63 George Russell Mercedes +1.023s 22
12 27 Nico Hulkenberg Kick Sauber +1.199s 29
13 10 Pierre Gasly Alpine +1.262s 26
14 12 Kimi Antonelli Mercedes +1.283s 24
15 30 Liam Lawson Racing Bulls +1.345s 27
16 87 Oliver Bearman Haas +1.422s 25
17 5 Gabri Bortoleto Kick Sauber +1.495s 27
18 18 Lance Stroll Aston Martin +1.918s 18
19 43 Franc Colapinto Alpine +2.208s 26
20 23 Alexander Albon Williams 2
Libere2
POS. NO. DRIVER TEAM TIME / GAP LAPS
1 81 Oscar Piastri McLaren 1:30.714 19
2 6 Isack Hadjar Racing Bulls +0.132s 19
3 1 Max Verstappen Red Bull Racing +0.143s 19
4 14 Fernando Alonso Aston Martin +0.163s 19
5 4 Lando Norris McLaren +0.483s 18
6 18 Lance Stroll Aston Martin +0.508s 18
7 31 Esteban Ocon Haas +0.584s 19
8 55 Carlos Sainz Williams +0.585s 20
9 16 Charles Leclerc Ferrari +0.752s 18
10 44 Lewis Hamilton Ferrari +0.777s 17
11 22 Yuki Tsunoda Red Bull Racing +0.994s 18
12 87 Oliver Bearman Haas +0.997s 18
13 23 Alexander Albon Williams +1.346s 19
14 27 Nico Hulkenberg Kick Sauber +1.355s 19
15 5 Gabri Bortoleto Kick Sauber +1.605s 19
16 10 Pierre Gasly Alpine +1.744s 20
17 30 Liam Lawson Racing Bulls +1.931s 10
18 12 Kimi Antonelli Mercedes +2.005s 18
19 43 Franc Colapinto Alpine +2.425s 20
20 63 George Russell Mercedes +2.517s 6
Tutti i risultati del
G.P.