|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classifica piloti |
|||||||||||||||
| Pos | Pilota | Team | Tipo | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P.ti Tot |
| 1 | BRABHAM J. | COOPER | T53 | 43 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 3 | 43 |
| 2 | McLAREN B. | COOPER | T53 | 34 | 8 | 6 | 0 | 0 | 6 | 4 | 3 | 6 | 0 | 4 | 37 |
| 3 | MOSS S. | LOTUS | 18 | 19 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 19 |
| 4 | IRELAND I. | LOTUS | 18 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 6 | 18 |
| 5 | HILL P. | FERRARI | 246 | 16 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 16 |
| 6 | GENDEBIEN O. | COOPER | T53 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| 6 | Von TRIPS W. | FERRARI | 246 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 10 |
| 8 | CLARK J. | LOTUS | 18 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
| 8 | GINTHER R. | FERRARI | 246 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
| 8 | RATHMANN J. | WATSON | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11 | BROOKS T. | COOPER | T53 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 12 | WARD R. | WATSON | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | ALLISON C. | FERRARI | 246 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | SURTEES J. | LOTUS | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 15 | GOLDSMITH P. | EPPERLY | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | HILL G. | BRM | P48 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | MAIRESSE W. | FERRARI | 246 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 15 | BONNIER J. | BRM | P48 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 19 | BRANSON D. | PHILLIPS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | CABIANCA G. | COOPER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 19 | MENDITEGUY C. | COOPER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | TAYLOR H. | COOPER | T53 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23 | THOMSON J. | LESOWSKY | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | JOHNSON E. | TREVIS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | BIANCHI L. | COOPER | T53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | FLOCKHART R. | LOTUS | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | HERRMANN H. | PORSCHE | F2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Vittorie |
|||
| Pilota | Team | Tipo | Vittorie |
| BRABHAM J. | COOPER | T53 | 5 |
| MOSS S. | LOTUS | 18 | 2 |
| RATHMANN J. | WATSON | 1 | |
| McLAREN B. | COOPER | T53 | 1 |
| HILL P. | FERRARI | 246 | 1 |
Pole-Position |
|||
| Pilota | Team | Tipo | Pole |
| MOSS S. | LOTUS | 18 | 3 |
| BRABHAM J. | COOPER | T53 | 3 |
| MOSS S. | COOPER | T53 | 1 |
| SURTEES J. | LOTUS | 18 | 1 |
| SACHS E. | EWING | 1 | |
| HILL P. | FERRARI | 246 | 1 |
Giri veloci |
|||
| Pilota | Team | Tipo | Giri veloci |
| BRABHAM J. | COOPER | T53 | 3 |
| HILL P. | FERRARI | 246 | 2 |
| MOSS S. | LOTUS | 18 | 1 |
| MOSS S. | COOPER | T53 | 1 |
| SURTEES J. | LOTUS | 18 | 1 |
| RATHMANN J. | WATSON | 1 | |
| McLAREN B. | COOPER | T53 | 1 |
| HILL G. | BRM | P48 | 1 |
| IRELAND I. | LOTUS | 18 | 1 |
|
|